<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Yes they can!</title>
	<atom:link href="http://www.gapminder.org/videos/yes-they-can/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gapminder.org/videos/yes-they-can/</link>
	<description>Unveiling the beauty of statistics for a fact based world view.</description>
	<lastBuildDate>Sun, 14 Mar 2010 20:32:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: lakshna</title>
		<link>http://www.gapminder.org/videos/yes-they-can/comment-page-1/#comment-729</link>
		<dc:creator>lakshna</dc:creator>
		<pubDate>Mon, 05 Oct 2009 01:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.gapminder.org/?p=1293#comment-729</guid>
		<description>Hi

These are fabulous charts. What tool has been used to create these?
thanks</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>These are fabulous charts. What tool has been used to create these?<br />
thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hans Rosling: Global health expert and data visionary &#124; OBRA MAESTRA</title>
		<link>http://www.gapminder.org/videos/yes-they-can/comment-page-1/#comment-715</link>
		<dc:creator>Hans Rosling: Global health expert and data visionary &#124; OBRA MAESTRA</dc:creator>
		<pubDate>Tue, 15 Sep 2009 19:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.gapminder.org/?p=1293#comment-715</guid>
		<description>[...] this Video      Yes they can! Posted February 16, 2009    Swedish students say: “They can never live like us”Time to [...]</description>
		<content:encoded><![CDATA[<p>[...] this Video      Yes they can! Posted February 16, 2009    Swedish students say: “They can never live like us”Time to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vo Viet Anh</title>
		<link>http://www.gapminder.org/videos/yes-they-can/comment-page-1/#comment-725</link>
		<dc:creator>Vo Viet Anh</dc:creator>
		<pubDate>Sun, 16 Aug 2009 12:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.gapminder.org/?p=1293#comment-725</guid>
		<description>Professor, you know much much more than us students but we learned from college a fundamental thing and we can even process our brains to perceive that it&#039;s way true that race and geographic location are two defining elements which decide whether &#039;yes they can!&#039; or &#039;no they absolutely can&#039;t!&#039;</description>
		<content:encoded><![CDATA[<p>Professor, you know much much more than us students but we learned from college a fundamental thing and we can even process our brains to perceive that it&#8217;s way true that race and geographic location are two defining elements which decide whether &#8216;yes they can!&#8217; or &#8216;no they absolutely can&#8217;t!&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.gapminder.org/videos/yes-they-can/comment-page-/#comment-724</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 15 Jul 2009 07:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.gapminder.org/?p=1293#comment-724</guid>
		<description>In SVT&#039;s (Swedish Television) main studio.</description>
		<content:encoded><![CDATA[<p>In SVT&#8217;s (Swedish Television) main studio.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al</title>
		<link>http://www.gapminder.org/videos/yes-they-can/comment-page-1/#comment-721</link>
		<dc:creator>Al</dc:creator>
		<pubDate>Tue, 14 Jul 2009 23:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.gapminder.org/?p=1293#comment-721</guid>
		<description>Does anyone know where this presentation took place?</description>
		<content:encoded><![CDATA[<p>Does anyone know where this presentation took place?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Staffan</title>
		<link>http://www.gapminder.org/videos/yes-they-can/comment-page-/#comment-726</link>
		<dc:creator>Staffan</dc:creator>
		<pubDate>Tue, 07 Jul 2009 12:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.gapminder.org/?p=1293#comment-726</guid>
		<description>&lt;strong&gt;Dear Douglas&lt;/strong&gt;, such predictions are always very difficult to make. What we can say is that many people WILL increase their standard of living. We can also follow the trends in population growth and urbanization and see that the total population will grow mainly or only in urban areas, and that population growth will decrease in the future with declining fertility rate.

What effect these trends will have on &quot;the world&quot; as you ask, depends completely on how challenges are met and planned for.

&lt;strong&gt;/Staffan, Gapminder&lt;/strong&gt;</description>
		<content:encoded><![CDATA[<p><strong>Dear Douglas</strong>, such predictions are always very difficult to make. What we can say is that many people WILL increase their standard of living. We can also follow the trends in population growth and urbanization and see that the total population will grow mainly or only in urban areas, and that population growth will decrease in the future with declining fertility rate.</p>
<p>What effect these trends will have on &#8220;the world&#8221; as you ask, depends completely on how challenges are met and planned for.</p>
<p><strong>/Staffan, Gapminder</strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: From a developing country</title>
		<link>http://www.gapminder.org/videos/yes-they-can/comment-page-1/#comment-728</link>
		<dc:creator>From a developing country</dc:creator>
		<pubDate>Mon, 06 Jul 2009 01:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.gapminder.org/?p=1293#comment-728</guid>
		<description>Great! I totally agree!
It is much easier to explaing to someone that already had all these things to reduce his/her consume, than to say someone that dreamed about something his/her whole life that he/she will never have this due to environmental change! I love this site...
But, I have a doubt... Is there any statistics that show what can happen to the world if in the next 10 years a great part of this people improve they standard of living?</description>
		<content:encoded><![CDATA[<p>Great! I totally agree!<br />
It is much easier to explaing to someone that already had all these things to reduce his/her consume, than to say someone that dreamed about something his/her whole life that he/she will never have this due to environmental change! I love this site&#8230;<br />
But, I have a doubt&#8230; Is there any statistics that show what can happen to the world if in the next 10 years a great part of this people improve they standard of living?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patricia Jones</title>
		<link>http://www.gapminder.org/videos/yes-they-can/comment-page-1/#comment-720</link>
		<dc:creator>Patricia Jones</dc:creator>
		<pubDate>Thu, 14 May 2009 08:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.gapminder.org/?p=1293#comment-720</guid>
		<description>The explanation is great. I really enjoyed the presentation. I also feel this perception can be applied to individual countries regarding their population as well as to the world regarding the countries/areas. I am sure even in Sweden there are people who are still living in the &quot;1800&#039;s&quot; even if the country as a whole is in the &quot;2000&#039;s&quot;. It worries me that the human race will always strive to be &#039;the best&#039; and have &#039;the best&#039; but do not see (or care about) the impact this is having on others or the planet. We do not have to look at the big picture to see this - just look around where you are now.</description>
		<content:encoded><![CDATA[<p>The explanation is great. I really enjoyed the presentation. I also feel this perception can be applied to individual countries regarding their population as well as to the world regarding the countries/areas. I am sure even in Sweden there are people who are still living in the &#8220;1800&#8217;s&#8221; even if the country as a whole is in the &#8220;2000&#8217;s&#8221;. It worries me that the human race will always strive to be &#8216;the best&#8217; and have &#8216;the best&#8217; but do not see (or care about) the impact this is having on others or the planet. We do not have to look at the big picture to see this &#8211; just look around where you are now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evolutor</title>
		<link>http://www.gapminder.org/videos/yes-they-can/comment-page-1/#comment-716</link>
		<dc:creator>Evolutor</dc:creator>
		<pubDate>Fri, 01 May 2009 17:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.gapminder.org/?p=1293#comment-716</guid>
		<description>I think Mr. Rosling is a great person and I suppose he&#039;s a great professor. However he seems to be looking at things only from his specific point of view - that of a public health specialist.
The way of life in Scandinavia is not only result of the improvement in public health and getting richer. It was the RATE of the change (200 y = 10 generations) that played a significant role.
Gradually improving the economy eficiency, the education, the healthcare, generation after generation, alows you to maintain stable social structure because it doesn&#039;t allow for great differences in lifestyle to appear between the different social groups.
Imagine now that you are living with a dollar a day in a village somewhere and overnight you become a millionaire. How do you think this will change you life? And imagine how such a change will affect the society you live in.
Thats what&#039;s happening in developing countries now (of course it happened in most of the oil-rich countries but most of them are muslim and that is what kept their social structure stable).
The formation of new elites in the developing countries SO FAST is what will keep their people from reaching the standards of the Swedish society for example. Because when a bunch of guys who have a lot of money take the power in a country where a lot of the people a illiterate, they do everything they can to maintain their standard of living, do as little as possible to improve the standart of everyone else, and do nothing to educate the lower classes because after all people are needed for the dirty jobs as well (and no, technology won&#039;t deprive society of dirty jobs).

Still, this is a great site and I wish you all the best!</description>
		<content:encoded><![CDATA[<p>I think Mr. Rosling is a great person and I suppose he&#8217;s a great professor. However he seems to be looking at things only from his specific point of view &#8211; that of a public health specialist.<br />
The way of life in Scandinavia is not only result of the improvement in public health and getting richer. It was the RATE of the change (200 y = 10 generations) that played a significant role.<br />
Gradually improving the economy eficiency, the education, the healthcare, generation after generation, alows you to maintain stable social structure because it doesn&#8217;t allow for great differences in lifestyle to appear between the different social groups.<br />
Imagine now that you are living with a dollar a day in a village somewhere and overnight you become a millionaire. How do you think this will change you life? And imagine how such a change will affect the society you live in.<br />
Thats what&#8217;s happening in developing countries now (of course it happened in most of the oil-rich countries but most of them are muslim and that is what kept their social structure stable).<br />
The formation of new elites in the developing countries SO FAST is what will keep their people from reaching the standards of the Swedish society for example. Because when a bunch of guys who have a lot of money take the power in a country where a lot of the people a illiterate, they do everything they can to maintain their standard of living, do as little as possible to improve the standart of everyone else, and do nothing to educate the lower classes because after all people are needed for the dirty jobs as well (and no, technology won&#8217;t deprive society of dirty jobs).</p>
<p>Still, this is a great site and I wish you all the best!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Endforeignness</title>
		<link>http://www.gapminder.org/videos/yes-they-can/comment-page-1/#comment-723</link>
		<dc:creator>Endforeignness</dc:creator>
		<pubDate>Sat, 28 Mar 2009 05:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.gapminder.org/?p=1293#comment-723</guid>
		<description>Information like this is important and Gapminder does a great service in visualising it.  It helps us understand that there is nothing at all unchangeable about world poverty, but does it motivates us to act?  In 1800 Swedes helped Swedes and Britons helped Britons.  Today if we really want to rapidly reduce preventable child mortality (around 150,000,000 between 2000 and 2015) then perhaps we need to think as humans helping humans.  Does &#039;yes we can&#039; makes more sense than &#039;yes they can&#039;?</description>
		<content:encoded><![CDATA[<p>Information like this is important and Gapminder does a great service in visualising it.  It helps us understand that there is nothing at all unchangeable about world poverty, but does it motivates us to act?  In 1800 Swedes helped Swedes and Britons helped Britons.  Today if we really want to rapidly reduce preventable child mortality (around 150,000,000 between 2000 and 2015) then perhaps we need to think as humans helping humans.  Does &#8216;yes we can&#8217; makes more sense than &#8216;yes they can&#8217;?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
