<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What stops population growth?</title>
	<atom:link href="http://www.gapminder.org/videos/what-stops-population-growth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gapminder.org/videos/what-stops-population-growth/</link>
	<description>Unveiling the beauty of statistics for a fact based world view.</description>
	<lastBuildDate>Fri, 27 Aug 2010 13:04:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: reciprocal link</title>
		<link>http://www.gapminder.org/videos/what-stops-population-growth/comment-page-2/#comment-8370</link>
		<dc:creator>reciprocal link</dc:creator>
		<pubDate>Wed, 04 Aug 2010 15:39:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.gapminder.org/?p=1032#comment-8370</guid>
		<description>In India population growth is a dangerous problem . So many causes are there for the problem .But it can be stopped with unique planning. If we maintain few steps it can be stopped . For this what we need is proper education , increasing consciousness and the most important thing is making people aware about the disadvantages of too excess population .According to Indian  govt. the amount of new born baby in a year is appx. 2,70,00000 and the amount is increasing day by day .The Govt. should count total population and should divide it in two parts according to age . One is marriage-able-persons and another is non-marriage-able-persons .Now what they need is to increase awareness among the people of the first part. making rapid and regular survey among the people can provide the accurate result whether the system works or not.The Govt. can declare prizes of various types to people - can offer jobs and many other things .But it can be said that making any rule it can not be stopped . What we originally need is willpower. Thanks</description>
		<content:encoded><![CDATA[<p>In India population growth is a dangerous problem . So many causes are there for the problem .But it can be stopped with unique planning. If we maintain few steps it can be stopped . For this what we need is proper education , increasing consciousness and the most important thing is making people aware about the disadvantages of too excess population .According to Indian  govt. the amount of new born baby in a year is appx. 2,70,00000 and the amount is increasing day by day .The Govt. should count total population and should divide it in two parts according to age . One is marriage-able-persons and another is non-marriage-able-persons .Now what they need is to increase awareness among the people of the first part. making rapid and regular survey among the people can provide the accurate result whether the system works or not.The Govt. can declare prizes of various types to people &#8211; can offer jobs and many other things .But it can be said that making any rule it can not be stopped . What we originally need is willpower. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zamonkey B</title>
		<link>http://www.gapminder.org/videos/what-stops-population-growth/comment-page-1/#comment-7960</link>
		<dc:creator>Zamonkey B</dc:creator>
		<pubDate>Tue, 27 Jul 2010 18:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.gapminder.org/?p=1032#comment-7960</guid>
		<description>Cool video with lots of good stuff to think about but his conclusion is not true. Having small families certainly helps but the population of any species is a function of food supply. Humans are no different. If we increase food production, then we increase human population. Our culture has increased food production every year for the past 10,000 years. Therefore, for the past 10,000 years our population has increased. Daniel Quinn describes our current population problem as a Food Race. Every year we increase our food supply to feed an increasing population. But that increase in food supply is met by an increase in population (due to the ABCs of ecology). Which in turn is met by an increase in food production (due to a cultural choice). Which is met by an increase in population (due to the ABC&#039;s of ecology).  And on and on and on every year for the past 10,000 years. Any biologist/ecologist will tell you that if a population has increased access to food, then that population will increase. Our current problem is that, as a culture, we think that humans are somehow exempt from the ABCs of ecology. Once we realize culturally that humans are no different from any other species, we will realize the catastrophe that we are bringing upon ourselves and then we can have serious discussions about population growth. Family size will certainly be a big part of those discussions but not as big as food production.</description>
		<content:encoded><![CDATA[<p>Cool video with lots of good stuff to think about but his conclusion is not true. Having small families certainly helps but the population of any species is a function of food supply. Humans are no different. If we increase food production, then we increase human population. Our culture has increased food production every year for the past 10,000 years. Therefore, for the past 10,000 years our population has increased. Daniel Quinn describes our current population problem as a Food Race. Every year we increase our food supply to feed an increasing population. But that increase in food supply is met by an increase in population (due to the ABCs of ecology). Which in turn is met by an increase in food production (due to a cultural choice). Which is met by an increase in population (due to the ABC&#8217;s of ecology).  And on and on and on every year for the past 10,000 years. Any biologist/ecologist will tell you that if a population has increased access to food, then that population will increase. Our current problem is that, as a culture, we think that humans are somehow exempt from the ABCs of ecology. Once we realize culturally that humans are no different from any other species, we will realize the catastrophe that we are bringing upon ourselves and then we can have serious discussions about population growth. Family size will certainly be a big part of those discussions but not as big as food production.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wenjun</title>
		<link>http://www.gapminder.org/videos/what-stops-population-growth/comment-page-1/#comment-7827</link>
		<dc:creator>wenjun</dc:creator>
		<pubDate>Wed, 21 Jul 2010 16:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.gapminder.org/?p=1032#comment-7827</guid>
		<description>Lots of great researchers simplify problems and/or  publish controversial presentations to attract public attentions and inspire discussions... No matter Hans meant it or not, I think he did a great job.</description>
		<content:encoded><![CDATA[<p>Lots of great researchers simplify problems and/or  publish controversial presentations to attract public attentions and inspire discussions&#8230; No matter Hans meant it or not, I think he did a great job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wenjun</title>
		<link>http://www.gapminder.org/videos/what-stops-population-growth/comment-page-1/#comment-7826</link>
		<dc:creator>wenjun</dc:creator>
		<pubDate>Wed, 21 Jul 2010 16:37:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.gapminder.org/?p=1032#comment-7826</guid>
		<description>I must agree with you again. I think the most important way to help poor countries to reduce the population increase is to help them reduce birthrate... lots of women do not want to give birth to so many babies, but they do not know how to stop it....


I always believe that if human beings really want the world to be peaceful, they can make it... but the fact is lots of people are profit-driven.</description>
		<content:encoded><![CDATA[<p>I must agree with you again. I think the most important way to help poor countries to reduce the population increase is to help them reduce birthrate&#8230; lots of women do not want to give birth to so many babies, but they do not know how to stop it&#8230;.</p>
<p>I always believe that if human beings really want the world to be peaceful, they can make it&#8230; but the fact is lots of people are profit-driven.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wenjun</title>
		<link>http://www.gapminder.org/videos/what-stops-population-growth/comment-page-1/#comment-7825</link>
		<dc:creator>wenjun</dc:creator>
		<pubDate>Wed, 21 Jul 2010 16:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.gapminder.org/?p=1032#comment-7825</guid>
		<description>Wah, from your reply, I must say, you have really sharp mind. I agree with you by the connections between the conclusion and some of the data shown...</description>
		<content:encoded><![CDATA[<p>Wah, from your reply, I must say, you have really sharp mind. I agree with you by the connections between the conclusion and some of the data shown&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A lesson with Gapminder &#171; Media-savvy&#39;s Blog</title>
		<link>http://www.gapminder.org/videos/what-stops-population-growth/comment-page-1/#comment-6795</link>
		<dc:creator>A lesson with Gapminder &#171; Media-savvy&#39;s Blog</dc:creator>
		<pubDate>Thu, 24 Jun 2010 07:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.gapminder.org/?p=1032#comment-6795</guid>
		<description>[...] a homework, the pupils could watch &#8220;What stops population growth?&#8220;, a video of a presentation by Hans Rosling, the founder of Gapminder. This video gives them [...]</description>
		<content:encoded><![CDATA[<p>[...] a homework, the pupils could watch &#8220;What stops population growth?&#8220;, a video of a presentation by Hans Rosling, the founder of Gapminder. This video gives them [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fiona</title>
		<link>http://www.gapminder.org/videos/what-stops-population-growth/comment-page-1/#comment-6334</link>
		<dc:creator>Fiona</dc:creator>
		<pubDate>Sat, 19 Jun 2010 20:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.gapminder.org/?p=1032#comment-6334</guid>
		<description>The presentation was great right up until the end. Then this statement was suddenly presented, without any evidence to back it up: &quot;The only way to stop population growth is to have small families.&quot; I disagree. While that is one way to stop population growth, here is another obvious way: Every woman has 7 children; only 2 of them live long enough to have children of their own. Again there is no population growth, but there are large families.</description>
		<content:encoded><![CDATA[<p>The presentation was great right up until the end. Then this statement was suddenly presented, without any evidence to back it up: &#8220;The only way to stop population growth is to have small families.&#8221; I disagree. While that is one way to stop population growth, here is another obvious way: Every woman has 7 children; only 2 of them live long enough to have children of their own. Again there is no population growth, but there are large families.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: antoine</title>
		<link>http://www.gapminder.org/videos/what-stops-population-growth/comment-page-1/#comment-5052</link>
		<dc:creator>antoine</dc:creator>
		<pubDate>Tue, 25 May 2010 13:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.gapminder.org/?p=1032#comment-5052</guid>
		<description>the conclusion of the video is &quot;The only way to stop population growth is to have small families.” but how do you get to have small families ? usually the answer is &quot; if you improve education level, you will decrease families sizes&quot; but the data from this website shows the opposite : as times goes on, education level increases but population instead of declining keeps rising as education level increases. am i missing something ?</description>
		<content:encoded><![CDATA[<p>the conclusion of the video is &#8220;The only way to stop population growth is to have small families.” but how do you get to have small families ? usually the answer is &#8221; if you improve education level, you will decrease families sizes&#8221; but the data from this website shows the opposite : as times goes on, education level increases but population instead of declining keeps rising as education level increases. am i missing something ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.gapminder.org/videos/what-stops-population-growth/comment-page-1/#comment-4577</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 11 May 2010 14:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.gapminder.org/?p=1032#comment-4577</guid>
		<description>That&#039;s right, Jim, an alien arriving on Earth would look at the high rates of infant mortality, infectious disease, poverty and population growth in Africa and immediately conclude that they&#039;re &quot;striving&quot; better than countries of Europe and North America with their high survival rates, good health, economic prosperity and stable populations.

Give me strength.</description>
		<content:encoded><![CDATA[<p>That&#8217;s right, Jim, an alien arriving on Earth would look at the high rates of infant mortality, infectious disease, poverty and population growth in Africa and immediately conclude that they&#8217;re &#8220;striving&#8221; better than countries of Europe and North America with their high survival rates, good health, economic prosperity and stable populations.</p>
<p>Give me strength.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Блог Павла Сурменка &#187; Спасение демографии</title>
		<link>http://www.gapminder.org/videos/what-stops-population-growth/comment-page-1/#comment-3280</link>
		<dc:creator>Блог Павла Сурменка &#187; Спасение демографии</dc:creator>
		<pubDate>Mon, 19 Apr 2010 00:09:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.gapminder.org/?p=1032#comment-3280</guid>
		<description>[...] упала за последние несколько десятилетий в разы  Вот здесь какой-то профессор рассказывал и показывал наглядно, [...]</description>
		<content:encoded><![CDATA[<p>[...] упала за последние несколько десятилетий в разы  Вот здесь какой-то профессор рассказывал и показывал наглядно, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

