<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Asia’s rise, how and when (TEDIndia)</title>
	<atom:link href="http://www.gapminder.org/videos/hans-rosling-asias-rise-ted-india/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gapminder.org/videos/hans-rosling-asias-rise-ted-india/</link>
	<description>Unveiling the beauty of statistics for a fact based world view.</description>
	<lastBuildDate>Fri, 27 Aug 2010 13:04:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: admin</title>
		<link>http://www.gapminder.org/videos/hans-rosling-asias-rise-ted-india/comment-page-1/#comment-8752</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 17 Aug 2010 12:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.gapminder.org/?p=2644#comment-8752</guid>
		<description>We are glad if you do! Most of them are embeddable via YouTube (www.youtube.com/gapcast)
Best regards.
Daniel, IT Developer</description>
		<content:encoded><![CDATA[<p>We are glad if you do! Most of them are embeddable via YouTube (www.youtube.com/gapcast)<br />
Best regards.<br />
Daniel, IT Developer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avikshit Saras</title>
		<link>http://www.gapminder.org/videos/hans-rosling-asias-rise-ted-india/comment-page-1/#comment-8609</link>
		<dc:creator>Avikshit Saras</dc:creator>
		<pubDate>Fri, 13 Aug 2010 05:55:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.gapminder.org/?p=2644#comment-8609</guid>
		<description>Awesome stats, awesome presentation and I am sure we&#039;ll catch up on 27th July 2028, when TED is 80.</description>
		<content:encoded><![CDATA[<p>Awesome stats, awesome presentation and I am sure we&#8217;ll catch up on 27th July 2028, when TED is 80.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lata Amin</title>
		<link>http://www.gapminder.org/videos/hans-rosling-asias-rise-ted-india/comment-page-1/#comment-8560</link>
		<dc:creator>Lata Amin</dc:creator>
		<pubDate>Wed, 11 Aug 2010 09:59:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.gapminder.org/?p=2644#comment-8560</guid>
		<description>An analytical video with very powerful presentation. Enjoyed it thoroughly.</description>
		<content:encoded><![CDATA[<p>An analytical video with very powerful presentation. Enjoyed it thoroughly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DaWei Drake</title>
		<link>http://www.gapminder.org/videos/hans-rosling-asias-rise-ted-india/comment-page-1/#comment-8556</link>
		<dc:creator>DaWei Drake</dc:creator>
		<pubDate>Wed, 11 Aug 2010 03:58:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.gapminder.org/?p=2644#comment-8556</guid>
		<description>Can I upload your videos to facebook?</description>
		<content:encoded><![CDATA[<p>Can I upload your videos to facebook?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Radheshyam Bharadwaj</title>
		<link>http://www.gapminder.org/videos/hans-rosling-asias-rise-ted-india/comment-page-1/#comment-8398</link>
		<dc:creator>Radheshyam Bharadwaj</dc:creator>
		<pubDate>Thu, 05 Aug 2010 05:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.gapminder.org/?p=2644#comment-8398</guid>
		<description>This is one of the best presentation and the flow was excellent. 
Years of study and analysis has been put in behind this presentation, perhaps each minute could be equal to a year ! Thanks to Mr. Hans Rosling for the most valuable forecast !</description>
		<content:encoded><![CDATA[<p>This is one of the best presentation and the flow was excellent.<br />
Years of study and analysis has been put in behind this presentation, perhaps each minute could be equal to a year ! Thanks to Mr. Hans Rosling for the most valuable forecast !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana Grant</title>
		<link>http://www.gapminder.org/videos/hans-rosling-asias-rise-ted-india/comment-page-1/#comment-7956</link>
		<dc:creator>Dana Grant</dc:creator>
		<pubDate>Tue, 27 Jul 2010 13:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.gapminder.org/?p=2644#comment-7956</guid>
		<description>Just been recommended your website and video presentations and just watched &#039;Rise of Asia, How and When&#039; . It just so happens that it&#039;s the 27th of July today  ( I like the serendipity of it!) so Many Happy Returns and thank you for your enlightening take on world economy and for making this essential information so freely available.</description>
		<content:encoded><![CDATA[<p>Just been recommended your website and video presentations and just watched &#8216;Rise of Asia, How and When&#8217; . It just so happens that it&#8217;s the 27th of July today  ( I like the serendipity of it!) so Many Happy Returns and thank you for your enlightening take on world economy and for making this essential information so freely available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mboya</title>
		<link>http://www.gapminder.org/videos/hans-rosling-asias-rise-ted-india/comment-page-1/#comment-7929</link>
		<dc:creator>Mboya</dc:creator>
		<pubDate>Mon, 26 Jul 2010 13:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.gapminder.org/?p=2644#comment-7929</guid>
		<description>The video has changed my thinking!</description>
		<content:encoded><![CDATA[<p>The video has changed my thinking!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MaxDeIndiana</title>
		<link>http://www.gapminder.org/videos/hans-rosling-asias-rise-ted-india/comment-page-1/#comment-7708</link>
		<dc:creator>MaxDeIndiana</dc:creator>
		<pubDate>Thu, 15 Jul 2010 01:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.gapminder.org/?p=2644#comment-7708</guid>
		<description>I am Speechless
one of the best presentation I have seen in my life.

simply awesome</description>
		<content:encoded><![CDATA[<p>I am Speechless<br />
one of the best presentation I have seen in my life.</p>
<p>simply awesome</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr Amit Karad</title>
		<link>http://www.gapminder.org/videos/hans-rosling-asias-rise-ted-india/comment-page-1/#comment-7161</link>
		<dc:creator>Dr Amit Karad</dc:creator>
		<pubDate>Sun, 04 Jul 2010 15:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.gapminder.org/?p=2644#comment-7161</guid>
		<description>really inspiring and stimulating for young epidemiologists like me..and was really fortunate to hear you at the Indian Association of Epidemiologists conference in Delhi..... great work.
Thanks 
Amit Karad</description>
		<content:encoded><![CDATA[<p>really inspiring and stimulating for young epidemiologists like me..and was really fortunate to hear you at the Indian Association of Epidemiologists conference in Delhi&#8230;.. great work.<br />
Thanks<br />
Amit Karad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Varsha Bhatia</title>
		<link>http://www.gapminder.org/videos/hans-rosling-asias-rise-ted-india/comment-page-1/#comment-6959</link>
		<dc:creator>Varsha Bhatia</dc:creator>
		<pubDate>Mon, 28 Jun 2010 12:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.gapminder.org/?p=2644#comment-6959</guid>
		<description>A very motivating presentation for both India and China, who are already rich. These countries need to recognise their real wealth i.e. their people, their natural resources like minerals and forested lands and use them wisely. The coming years will be drain on both. Global warming and other man made disasters like war are catching on human existence very fast. What will be left of the world by then, and will the human race be alive till 2048?</description>
		<content:encoded><![CDATA[<p>A very motivating presentation for both India and China, who are already rich. These countries need to recognise their real wealth i.e. their people, their natural resources like minerals and forested lands and use them wisely. The coming years will be drain on both. Global warming and other man made disasters like war are catching on human existence very fast. What will be left of the world by then, and will the human race be alive till 2048?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

