<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chimpanzees know better?</title>
	<atom:link href="http://www.gapminder.org/videos/google-zeitgeist/google-zeitgeist-europe-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gapminder.org/videos/google-zeitgeist/google-zeitgeist-europe-2008/</link>
	<description>Unveiling the beauty of statistics for a fact based world view.</description>
	<lastBuildDate>Sun, 14 Mar 2010 20:32:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Hans Rosling: Global health expert and data visionary &#124; OBRA MAESTRA</title>
		<link>http://www.gapminder.org/videos/google-zeitgeist/google-zeitgeist-europe-2008/comment-page-1/#comment-426</link>
		<dc:creator>Hans Rosling: Global health expert and data visionary &#124; OBRA MAESTRA</dc:creator>
		<pubDate>Tue, 15 Sep 2009 19:05:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.gapminder.org/low_hanging_fruit/?p=230#comment-426</guid>
		<description>[...] this Video      Chimpanzees know better? Posted October 16, 2008    An acclaimed lecture from Google Zeitgeist 2007.Hans Rosling uses [...]</description>
		<content:encoded><![CDATA[<p>[...] this Video      Chimpanzees know better? Posted October 16, 2008    An acclaimed lecture from Google Zeitgeist 2007.Hans Rosling uses [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boris callens</title>
		<link>http://www.gapminder.org/videos/google-zeitgeist/google-zeitgeist-europe-2008/comment-page-1/#comment-425</link>
		<dc:creator>boris callens</dc:creator>
		<pubDate>Thu, 10 Sep 2009 19:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.gapminder.org/low_hanging_fruit/?p=230#comment-425</guid>
		<description>Great talks in general.
But who the hell was in control of the camera @ google?
Is there a version of that talk where we can actually SEE the graphs?</description>
		<content:encoded><![CDATA[<p>Great talks in general.<br />
But who the hell was in control of the camera @ google?<br />
Is there a version of that talk where we can actually SEE the graphs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unveiling the Beauty of Statistics - SmartBean</title>
		<link>http://www.gapminder.org/videos/google-zeitgeist/google-zeitgeist-europe-2008/comment-page-1/#comment-427</link>
		<dc:creator>Unveiling the Beauty of Statistics - SmartBean</dc:creator>
		<pubDate>Thu, 13 Aug 2009 12:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.gapminder.org/low_hanging_fruit/?p=230#comment-427</guid>
		<description>[...]  Chimpanzees know better? (Speakers@Google) [...]</description>
		<content:encoded><![CDATA[<p>[...]  Chimpanzees know better? (Speakers@Google) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olivier</title>
		<link>http://www.gapminder.org/videos/google-zeitgeist/google-zeitgeist-europe-2008/comment-page-1/#comment-428</link>
		<dc:creator>Olivier</dc:creator>
		<pubDate>Thu, 30 Apr 2009 22:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.gapminder.org/low_hanging_fruit/?p=230#comment-428</guid>
		<description>The software is embedded and free of access @ www.gapminder.org</description>
		<content:encoded><![CDATA[<p>The software is embedded and free of access @ <a href="http://www.gapminder.org" rel="nofollow">http://www.gapminder.org</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isseri Jean</title>
		<link>http://www.gapminder.org/videos/google-zeitgeist/google-zeitgeist-europe-2008/comment-page-1/#comment-424</link>
		<dc:creator>Isseri Jean</dc:creator>
		<pubDate>Mon, 12 Jan 2009 00:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.gapminder.org/low_hanging_fruit/?p=230#comment-424</guid>
		<description>fabulous!

Can we use this software for our own presentations?

How much cost the software?

Thank you for the different videos.</description>
		<content:encoded><![CDATA[<p>fabulous!</p>
<p>Can we use this software for our own presentations?</p>
<p>How much cost the software?</p>
<p>Thank you for the different videos.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
