<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Carbon dioxide (Energy)</title>
	<atom:link href="http://www.gapminder.org/videos/gapcasts/gapcast-10-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gapminder.org/videos/gapcasts/gapcast-10-energy/</link>
	<description>Unveiling the beauty of statistics for a fact based world view.</description>
	<lastBuildDate>Fri, 27 Aug 2010 13:04:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Carl Grant Looney</title>
		<link>http://www.gapminder.org/videos/gapcasts/gapcast-10-energy/comment-page-1/#comment-5853</link>
		<dc:creator>Carl Grant Looney</dc:creator>
		<pubDate>Thu, 03 Jun 2010 02:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.gapminder.org/low_hanging_fruit/?p=448#comment-5853</guid>
		<description>CO2 is the basic nutrient of the food chain. Trees and plants grow up to 4 times faster with more CO2, and with less water. The desert areas could become green food production regions with more CO2. CO2 can not create any thermal energy, but can only collect a very small amount of energy from infrared in a very narrow band of wavelengths. It is safe up to at least 20 times the current levels in the atmosphere. They add extra CO2 to greenhouses to make the plants grow faster and bigger.    =&gt; CO2 + H2O + light = carbohydrates and O2
Wind is unreliable, sun is unreliable, but nuclear is always reliable with the new type of nuclear power plants used in France and Japan to generate about 70% of their power. The Sun uses nuclear and it has another 5 billion years to go. Fossil fuels are okay for now (they help agriculture by producing more CO2, which is extremely beneficial). But they won&#039;t last for thousands of years, while nuclear will last millions of years.
SO WHAT IS THIS POLITICALLY  CORRECT GROUP-THINK THAT KEEPS US FROM BEING PRACTICAL AMERICANS AS WE ALWAYS BEFORE????? It is amazing!! Go visit a greenhouse, PLEASE, and feel good in there with that extra CO2 that the plants love.</description>
		<content:encoded><![CDATA[<p>CO2 is the basic nutrient of the food chain. Trees and plants grow up to 4 times faster with more CO2, and with less water. The desert areas could become green food production regions with more CO2. CO2 can not create any thermal energy, but can only collect a very small amount of energy from infrared in a very narrow band of wavelengths. It is safe up to at least 20 times the current levels in the atmosphere. They add extra CO2 to greenhouses to make the plants grow faster and bigger.    =&gt; CO2 + H2O + light = carbohydrates and O2<br />
Wind is unreliable, sun is unreliable, but nuclear is always reliable with the new type of nuclear power plants used in France and Japan to generate about 70% of their power. The Sun uses nuclear and it has another 5 billion years to go. Fossil fuels are okay for now (they help agriculture by producing more CO2, which is extremely beneficial). But they won&#8217;t last for thousands of years, while nuclear will last millions of years.<br />
SO WHAT IS THIS POLITICALLY  CORRECT GROUP-THINK THAT KEEPS US FROM BEING PRACTICAL AMERICANS AS WE ALWAYS BEFORE????? It is amazing!! Go visit a greenhouse, PLEASE, and feel good in there with that extra CO2 that the plants love.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crow</title>
		<link>http://www.gapminder.org/videos/gapcasts/gapcast-10-energy/comment-page-1/#comment-207</link>
		<dc:creator>Crow</dc:creator>
		<pubDate>Sun, 25 Oct 2009 23:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.gapminder.org/low_hanging_fruit/?p=448#comment-207</guid>
		<description>Felix:
The wind blows day and night, the earth is warm inside day and night, the waves hit the shores day and night and the water runs in the rivers day and night.

There is no need to make yourself dependant on fossil fuels. (see www.mtbest.net)

Besides, capacitors can store excess energy during the day, releasing it at night.

If you built a solar field spanning 100x100mi in the arizona desert with TODAYS TECHNOLOGY, you would cover the energy needs of the entire USA, INCLUDING TRANSPORT (given conversion to electric). The only thing (and this is true) keeping this from happening, is the death rattle of the petroleum industry. They make too much money to let this happen.</description>
		<content:encoded><![CDATA[<p>Felix:<br />
The wind blows day and night, the earth is warm inside day and night, the waves hit the shores day and night and the water runs in the rivers day and night.</p>
<p>There is no need to make yourself dependant on fossil fuels. (see <a href="http://www.mtbest.net" rel="nofollow">http://www.mtbest.net</a>)</p>
<p>Besides, capacitors can store excess energy during the day, releasing it at night.</p>
<p>If you built a solar field spanning 100x100mi in the arizona desert with TODAYS TECHNOLOGY, you would cover the energy needs of the entire USA, INCLUDING TRANSPORT (given conversion to electric). The only thing (and this is true) keeping this from happening, is the death rattle of the petroleum industry. They make too much money to let this happen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Felix</title>
		<link>http://www.gapminder.org/videos/gapcasts/gapcast-10-energy/comment-page-1/#comment-198</link>
		<dc:creator>Felix</dc:creator>
		<pubDate>Thu, 15 Oct 2009 23:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.gapminder.org/low_hanging_fruit/?p=448#comment-198</guid>
		<description>Null, I completely have to disagree.

You indeed CAN catch CO2 in the power plants and pump it down into the earth. Google it, the technology is not so far away. But of course doing that doesnt come for free. You have to pay for it.
Still it is the most realistic option.

Unfortunately I have to tell you your proposition is unrealistic:

Solar energy is no option.

People need energy the whole day. But when do you have energy from solar plants? Only by day. Building one solar plant for day production and relying on (probly mostly coal/gas/oil plants) at night is unrealistic because expensive. Why expensive? Because you need 2 power plants for the same amount of energy, one used at day and one used at night.</description>
		<content:encoded><![CDATA[<p>Null, I completely have to disagree.</p>
<p>You indeed CAN catch CO2 in the power plants and pump it down into the earth. Google it, the technology is not so far away. But of course doing that doesnt come for free. You have to pay for it.<br />
Still it is the most realistic option.</p>
<p>Unfortunately I have to tell you your proposition is unrealistic:</p>
<p>Solar energy is no option.</p>
<p>People need energy the whole day. But when do you have energy from solar plants? Only by day. Building one solar plant for day production and relying on (probly mostly coal/gas/oil plants) at night is unrealistic because expensive. Why expensive? Because you need 2 power plants for the same amount of energy, one used at day and one used at night.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hans Rosling: Global health expert and data visionary &#124; OBRA MAESTRA</title>
		<link>http://www.gapminder.org/videos/gapcasts/gapcast-10-energy/comment-page-1/#comment-197</link>
		<dc:creator>Hans Rosling: Global health expert and data visionary &#124; OBRA MAESTRA</dc:creator>
		<pubDate>Tue, 15 Sep 2009 19:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.gapminder.org/low_hanging_fruit/?p=448#comment-197</guid>
		<description>[...] this Video      Carbon dioxide (Energy) Posted January 24, 2008    CO2 emissions in USA and China compared.How to produce electricity [...]</description>
		<content:encoded><![CDATA[<p>[...] this Video      Carbon dioxide (Energy) Posted January 24, 2008    CO2 emissions in USA and China compared.How to produce electricity [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jess</title>
		<link>http://www.gapminder.org/videos/gapcasts/gapcast-10-energy/comment-page-1/#comment-196</link>
		<dc:creator>Jess</dc:creator>
		<pubDate>Wed, 29 Jul 2009 16:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.gapminder.org/low_hanging_fruit/?p=448#comment-196</guid>
		<description>Kate...I&#039;m sorry but you&#039;re wrong.  The net energy gain from nuclear is the same as wind energy...this has been documented in many, many places.
Nuclear is limited in scope and thinking.</description>
		<content:encoded><![CDATA[<p>Kate&#8230;I&#8217;m sorry but you&#8217;re wrong.  The net energy gain from nuclear is the same as wind energy&#8230;this has been documented in many, many places.<br />
Nuclear is limited in scope and thinking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Null</title>
		<link>http://www.gapminder.org/videos/gapcasts/gapcast-10-energy/comment-page-1/#comment-199</link>
		<dc:creator>Null</dc:creator>
		<pubDate>Wed, 24 Jun 2009 04:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.gapminder.org/low_hanging_fruit/?p=448#comment-199</guid>
		<description>Or if you capture and store the CO2 from teh power plants you can reduce emissions. This seems unrealistic however. The best plan is solar energy. The technology is there, we just need to reduce costs and ramp up production.</description>
		<content:encoded><![CDATA[<p>Or if you capture and store the CO2 from teh power plants you can reduce emissions. This seems unrealistic however. The best plan is solar energy. The technology is there, we just need to reduce costs and ramp up production.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate</title>
		<link>http://www.gapminder.org/videos/gapcasts/gapcast-10-energy/comment-page-1/#comment-201</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Tue, 26 May 2009 22:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.gapminder.org/low_hanging_fruit/?p=448#comment-201</guid>
		<description>You mean like nuclear? The only solution that can work right now.</description>
		<content:encoded><![CDATA[<p>You mean like nuclear? The only solution that can work right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Statistics Come to Life! &#171; Young Economics.</title>
		<link>http://www.gapminder.org/videos/gapcasts/gapcast-10-energy/comment-page-1/#comment-195</link>
		<dc:creator>Statistics Come to Life! &#171; Young Economics.</dc:creator>
		<pubDate>Mon, 11 May 2009 01:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.gapminder.org/low_hanging_fruit/?p=448#comment-195</guid>
		<description>[...] Carbon Dioxide Emissions: US vs. China [...]</description>
		<content:encoded><![CDATA[<p>[...] Carbon Dioxide Emissions: US vs. China [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: j-wad.com &#187; Carbon Dioxide Visualizations</title>
		<link>http://www.gapminder.org/videos/gapcasts/gapcast-10-energy/comment-page-1/#comment-194</link>
		<dc:creator>j-wad.com &#187; Carbon Dioxide Visualizations</dc:creator>
		<pubDate>Fri, 20 Feb 2009 23:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.gapminder.org/low_hanging_fruit/?p=448#comment-194</guid>
		<description>[...] more relevant to this blog, however, is his visualizations of Carbon Dioxide Emissions. Check it [...]</description>
		<content:encoded><![CDATA[<p>[...] more relevant to this blog, however, is his visualizations of Carbon Dioxide Emissions. Check it [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

