<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Crisis narrows China-UK gap</title>
	<atom:link href="http://www.gapminder.org/videos/crisis-narrows-china-uk-gap/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gapminder.org/videos/crisis-narrows-china-uk-gap/</link>
	<description>Unveiling the beauty of statistics for a fact based world view.</description>
	<lastBuildDate>Fri, 27 Aug 2010 13:04:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: chinese government</title>
		<link>http://www.gapminder.org/videos/crisis-narrows-china-uk-gap/comment-page-1/#comment-1371</link>
		<dc:creator>chinese government</dc:creator>
		<pubDate>Thu, 22 Oct 2009 04:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.gapminder.org/?p=1900#comment-1371</guid>
		<description>I am continuously amazed at the willingness of Western academics, business leaders, and others to accept Chinese statistics and data at face value. I just cannot think of a single example of a statistic that came out of any level of the Chinese government that has borne up under scientific scrutiny by impartial outside investigators. Having lived and worked in a compliance type role in China for over 5 years, I can personally attest that in every factory or company we ever audited, the production or inventory or sales or whatever data was fabricated. There are a variety of cultural and incentive factors that make this pretty much guaranteed. Comparisons of China against other countries (or even itself) are simply nonsensical for this reason.</description>
		<content:encoded><![CDATA[<p>I am continuously amazed at the willingness of Western academics, business leaders, and others to accept Chinese statistics and data at face value. I just cannot think of a single example of a statistic that came out of any level of the Chinese government that has borne up under scientific scrutiny by impartial outside investigators. Having lived and worked in a compliance type role in China for over 5 years, I can personally attest that in every factory or company we ever audited, the production or inventory or sales or whatever data was fabricated. There are a variety of cultural and incentive factors that make this pretty much guaranteed. Comparisons of China against other countries (or even itself) are simply nonsensical for this reason.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jagdish Chavan</title>
		<link>http://www.gapminder.org/videos/crisis-narrows-china-uk-gap/comment-page-1/#comment-1372</link>
		<dc:creator>Jagdish Chavan</dc:creator>
		<pubDate>Wed, 14 Oct 2009 08:21:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.gapminder.org/?p=1900#comment-1372</guid>
		<description>I am continuously amazed at the willingness of Western academics, business leaders, and others to accept Chinese statistics and data at face value. I just cannot think of a single example of a statistic that came out of any level of the Chinese government that has borne up under scientific scrutiny by impartial outside investigators. Having lived and worked in a compliance type role in China for over 5 years, I can personally attest that in every factory or company we ever audited, the production or inventory or sales or whatever data was fabricated. There are a variety of cultural and incentive factors that make this pretty much guaranteed. Comparisons of China against other countries (or even itself) are simply nonsensical for this reason.</description>
		<content:encoded><![CDATA[<p>I am continuously amazed at the willingness of Western academics, business leaders, and others to accept Chinese statistics and data at face value. I just cannot think of a single example of a statistic that came out of any level of the Chinese government that has borne up under scientific scrutiny by impartial outside investigators. Having lived and worked in a compliance type role in China for over 5 years, I can personally attest that in every factory or company we ever audited, the production or inventory or sales or whatever data was fabricated. There are a variety of cultural and incentive factors that make this pretty much guaranteed. Comparisons of China against other countries (or even itself) are simply nonsensical for this reason.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Re:ShaMao</title>
		<link>http://www.gapminder.org/videos/crisis-narrows-china-uk-gap/comment-page-1/#comment-1360</link>
		<dc:creator>Re:ShaMao</dc:creator>
		<pubDate>Thu, 01 Oct 2009 01:12:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.gapminder.org/?p=1900#comment-1360</guid>
		<description>Ur word is a little bit extreme. No matter how the data came out, number is number, the reality is more powerful than the data. The fake thing can never be true. Do you really think China can actually play its important role in world economic with some fake data?</description>
		<content:encoded><![CDATA[<p>Ur word is a little bit extreme. No matter how the data came out, number is number, the reality is more powerful than the data. The fake thing can never be true. Do you really think China can actually play its important role in world economic with some fake data?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ShaMao</title>
		<link>http://www.gapminder.org/videos/crisis-narrows-china-uk-gap/comment-page-1/#comment-1370</link>
		<dc:creator>ShaMao</dc:creator>
		<pubDate>Mon, 21 Sep 2009 22:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.gapminder.org/?p=1900#comment-1370</guid>
		<description>I am continuously amazed at the willingness of Western academics, business leaders, and others to accept Chinese statistics and data at face value.  I just cannot think of a single example of a statistic that came out of any level of the Chinese government that has borne up under scientific scrutiny by impartial outside investigators.  Having lived and worked in a compliance type role in China for over 5 years, I can personally attest that in every factory or company we ever audited, the production or inventory or sales or whatever data was fabricated.  There are a variety of cultural and incentive factors that make this pretty much guaranteed.  Comparisons of China against other countries (or even itself) are simply nonsensical for this reason.</description>
		<content:encoded><![CDATA[<p>I am continuously amazed at the willingness of Western academics, business leaders, and others to accept Chinese statistics and data at face value.  I just cannot think of a single example of a statistic that came out of any level of the Chinese government that has borne up under scientific scrutiny by impartial outside investigators.  Having lived and worked in a compliance type role in China for over 5 years, I can personally attest that in every factory or company we ever audited, the production or inventory or sales or whatever data was fabricated.  There are a variety of cultural and incentive factors that make this pretty much guaranteed.  Comparisons of China against other countries (or even itself) are simply nonsensical for this reason.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hans Rosling: Global health expert and data visionary &#124; OBRA MAESTRA</title>
		<link>http://www.gapminder.org/videos/crisis-narrows-china-uk-gap/comment-page-1/#comment-1359</link>
		<dc:creator>Hans Rosling: Global health expert and data visionary &#124; OBRA MAESTRA</dc:creator>
		<pubDate>Tue, 15 Sep 2009 18:59:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.gapminder.org/?p=1900#comment-1359</guid>
		<description>[...] this Video      Crisis narrows China-UK gap Posted June 2, 2009    200 years ago, United Kingdom was a leading nation of the [...]</description>
		<content:encoded><![CDATA[<p>[...] this Video      Crisis narrows China-UK gap Posted June 2, 2009    200 years ago, United Kingdom was a leading nation of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randolph</title>
		<link>http://www.gapminder.org/videos/crisis-narrows-china-uk-gap/comment-page-1/#comment-1369</link>
		<dc:creator>Randolph</dc:creator>
		<pubDate>Sat, 22 Aug 2009 00:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.gapminder.org/?p=1900#comment-1369</guid>
		<description>&gt;China had a negative economic growth for one hundred years?
&gt;Would it be possible that it was rather a stagnation or a small positive growth combined with a high &gt;increase in population size that caused this decrease of GDP/capita in the 19th century?

&quot;China&quot; has in been a mess  since the Opium war until the recent &quot;economic reform&quot; on the Mainland

It would be great to compare how different administrations performed, that of  The Republic of China on Taiwan and PRC was like during this same periods 1911, 1949, 1979 to 2009.</description>
		<content:encoded><![CDATA[<p>&gt;China had a negative economic growth for one hundred years?<br />
&gt;Would it be possible that it was rather a stagnation or a small positive growth combined with a high &gt;increase in population size that caused this decrease of GDP/capita in the 19th century?</p>
<p>&#8220;China&#8221; has in been a mess  since the Opium war until the recent &#8220;economic reform&#8221; on the Mainland</p>
<p>It would be great to compare how different administrations performed, that of  The Republic of China on Taiwan and PRC was like during this same periods 1911, 1949, 1979 to 2009.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PABLO JASIENOVICZ</title>
		<link>http://www.gapminder.org/videos/crisis-narrows-china-uk-gap/comment-page-1/#comment-1364</link>
		<dc:creator>PABLO JASIENOVICZ</dc:creator>
		<pubDate>Sat, 25 Jul 2009 14:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.gapminder.org/?p=1900#comment-1364</guid>
		<description>IT IS NOTABLE HOW CHINA GROWS WHEN IT OPEN ITS ECONOMY TO THE FREE WORLD
THANK YOU</description>
		<content:encoded><![CDATA[<p>IT IS NOTABLE HOW CHINA GROWS WHEN IT OPEN ITS ECONOMY TO THE FREE WORLD<br />
THANK YOU</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenny</title>
		<link>http://www.gapminder.org/videos/crisis-narrows-china-uk-gap/comment-page-1/#comment-1361</link>
		<dc:creator>Kenny</dc:creator>
		<pubDate>Mon, 13 Jul 2009 10:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.gapminder.org/?p=1900#comment-1361</guid>
		<description>I am a A level student and I find your videos very interesting. As for Samuel we are in an economic crisis in Britain so it is not surprising that we do not have any growth in GDP per-capita.</description>
		<content:encoded><![CDATA[<p>I am a A level student and I find your videos very interesting. As for Samuel we are in an economic crisis in Britain so it is not surprising that we do not have any growth in GDP per-capita.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: samuel</title>
		<link>http://www.gapminder.org/videos/crisis-narrows-china-uk-gap/comment-page-1/#comment-1362</link>
		<dc:creator>samuel</dc:creator>
		<pubDate>Fri, 03 Jul 2009 23:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.gapminder.org/?p=1900#comment-1362</guid>
		<description>wait a sec...are you telling me that the UK will not see an improvement in its GDP per-capita in the next 5-6 years? I find that hard to believe. I mean I know its growth rate won&#039;t equal China&#039;s, but 0 growth. I don&#039;t know about that.</description>
		<content:encoded><![CDATA[<p>wait a sec&#8230;are you telling me that the UK will not see an improvement in its GDP per-capita in the next 5-6 years? I find that hard to believe. I mean I know its growth rate won&#8217;t equal China&#8217;s, but 0 growth. I don&#8217;t know about that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.gapminder.org/videos/crisis-narrows-china-uk-gap/comment-page-1/#comment-1356</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 02 Jul 2009 05:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.gapminder.org/?p=1900#comment-1356</guid>
		<description>I am in China and wish I could watch this video, but it doesn&#039;t run.  I can see the TED talks and was able to watch the video on human rights, but the others I&#039;ve clicked on are a blank.  I&#039;ve enjoy the discussions I&#039;ve been able to see and hope you continue to explore new methods of distribution so those of us throughout the world can learn from your examples.  Thanks.</description>
		<content:encoded><![CDATA[<p>I am in China and wish I could watch this video, but it doesn&#8217;t run.  I can see the TED talks and was able to watch the video on human rights, but the others I&#8217;ve clicked on are a blank.  I&#8217;ve enjoy the discussions I&#8217;ve been able to see and hope you continue to explore new methods of distribution so those of us throughout the world can learn from your examples.  Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

