<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google launches Data Explorer</title>
	<atom:link href="http://www.gapminder.org/news/google-launches-data-explorer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gapminder.org/news/google-launches-data-explorer/</link>
	<description>Unveiling the beauty of statistics for a fact based world view.</description>
	<lastBuildDate>Fri, 27 Aug 2010 13:04:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: marjariitta ritanoro</title>
		<link>http://www.gapminder.org/news/google-launches-data-explorer/comment-page-1/#comment-4592</link>
		<dc:creator>marjariitta ritanoro</dc:creator>
		<pubDate>Wed, 12 May 2010 08:51:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.gapminder.org/?p=3480#comment-4592</guid>
		<description>Wow, what a tool !

I would like to see how developing countries get Aid and reduce poverty . 
Someone show how to do ?

marjariitta</description>
		<content:encoded><![CDATA[<p>Wow, what a tool !</p>
<p>I would like to see how developing countries get Aid and reduce poverty .<br />
Someone show how to do ?</p>
<p>marjariitta</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Huberto</title>
		<link>http://www.gapminder.org/news/google-launches-data-explorer/comment-page-1/#comment-4323</link>
		<dc:creator>Huberto</dc:creator>
		<pubDate>Sun, 02 May 2010 02:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.gapminder.org/?p=3480#comment-4323</guid>
		<description>It really rocks!</description>
		<content:encoded><![CDATA[<p>It really rocks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DC</title>
		<link>http://www.gapminder.org/news/google-launches-data-explorer/comment-page-1/#comment-2065</link>
		<dc:creator>DC</dc:creator>
		<pubDate>Tue, 16 Mar 2010 16:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.gapminder.org/?p=3480#comment-2065</guid>
		<description>Once again, Google makes a great data resource, and they do it for free! Google and Web 2.0 ROCK!</description>
		<content:encoded><![CDATA[<p>Once again, Google makes a great data resource, and they do it for free! Google and Web 2.0 ROCK!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dotcompals</title>
		<link>http://www.gapminder.org/news/google-launches-data-explorer/comment-page-1/#comment-1896</link>
		<dc:creator>dotcompals</dc:creator>
		<pubDate>Sat, 13 Mar 2010 11:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.gapminder.org/?p=3480#comment-1896</guid>
		<description>this is a nice and useful service from google.</description>
		<content:encoded><![CDATA[<p>this is a nice and useful service from google.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
