<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GapminderNews</title>
	<atom:link href="http://www.gapminder.org/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gapminder.org</link>
	<description>Unveiling the beauty of statistics for a fact based world view.</description>
	<lastBuildDate>Tue, 20 Dec 2011 09:55:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Tanzania: Fast drop in child mortality!</title>
		<link>http://www.gapminder.org/news/tanzania-fast-drop-in-child-mortality/</link>
		<comments>http://www.gapminder.org/news/tanzania-fast-drop-in-child-mortality/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 18:55:46 +0000</pubDate>
		<dc:creator>hans</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gapminder.org/?p=5318</guid>
		<description><![CDATA[<p>UN just published estimates for child mortality in all countries in 2010!  <a href="http://www.unicef.org/media/files/Child_Mortality_Report_2011_Final.pdf">http://www.unicef.org/media/files/Child_Mortality_Report_2011_Final.pdf</a></p> <p>It is a well documented compilation that brings much good news! Child mortality counted as deaths &#60; 5 years per 1000 born has dropped in Tanzania that had:</p> <p>1995:  155 deaths per 1000 born (Sweden had this rate 1896)</p> <p>2010:   76<a href="http://www.gapminder.org/news/tanzania-fast-drop-in-child-mortality/"> Read more ...</a>]]></description>
			<content:encoded><![CDATA[<p>UN just published estimates for child mortality in all countries in 2010!  <a href="http://www.unicef.org/media/files/Child_Mortality_Report_2011_Final.pdf">http://www.unicef.org/media/files/Child_Mortality_Report_2011_Final.pdf</a></p>
<p>It is a well documented compilation that brings much good news! Child mortality counted as deaths &lt; 5 years per 1000 born has dropped in Tanzania that had:</p>
<p>1995:  155 deaths per 1000 born (Sweden had this rate 1896)</p>
<p>2010:   76 deaths per 1000 born (Sweden had this rate 1928)</p>
<p>This means that what Tanzania achieved in the last 15 years took Sweden 32 years to do! Tanzania improves with twice the speed of historical Sweden. They are catching-up. Tanzania´s average annual rate of reduction of child mortality over the last 15 years was 4.6 %. The Millennium Development Goal rate set by UN is an annual average rate of reduction of 4.3%!  Tanzania is moving faster! But during the 5 years between 1990 and 1995 the child mortality in Tanzania was stagnant at about 155 per 1000 born. Some still measure MDG rate from 1990 and says Tanzania is not moving fast enough. But this is ridiculous (sorry for hard but true word). The MDG´s were set in 2000 and the use of a retrospective starting point makes no sense 10 years later. It is the speed of progress that matter, not the distance covered from a point back in history! Honor to Tanzania that is moving faster than MDG rate.  Honor also to those that assisted in this magnificent achievement in reducing child mortality!</p>
<p>Hans Rosling</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gapminder.org/news/tanzania-fast-drop-in-child-mortality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Datasets are not books</title>
		<link>http://www.gapminder.org/news/datasets-are-not-books/</link>
		<comments>http://www.gapminder.org/news/datasets-are-not-books/#comments</comments>
		<pubDate>Fri, 27 May 2011 09:59:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gapminder.org/?p=5276</guid>
		<description><![CDATA[<p>Some international organisations keep selling public datasets as if they were books. This bad habit is a relic from the time when copying data was expensive. OECD still have a list of <a href="http://www.oecdbookshop.org/oecd/statistics.asp?CID=&#038;LANG=EN&#038;DS=Statistics+Publications&#038;sort=">public datasets for sale</a>. One item is especially absurd to keep selling. It&#8217;s the <a href="http://www.oecdbookshop.org/oecd/display.asp?CID=&#038;LANG=EN&#038;k=sub-17131s2&#038;ds=international%20trade%20by%20commodity%20statistics">International Trade by Commodity Statistics Database</a>, available<a href="http://www.gapminder.org/news/datasets-are-not-books/"> Read more ...</a>]]></description>
			<content:encoded><![CDATA[<p>Some international organisations keep selling public datasets as if they were books. This bad habit is a relic from the time when copying data was expensive. OECD still have a list of <a href="http://www.oecdbookshop.org/oecd/statistics.asp?CID=&#038;LANG=EN&#038;DS=Statistics+Publications&#038;sort=">public datasets for sale</a>. One item is especially absurd to keep selling. It&#8217;s the <a href="http://www.oecdbookshop.org/oecd/display.asp?CID=&#038;LANG=EN&#038;k=sub-17131s2&#038;ds=international%20trade%20by%20commodity%20statistics">International Trade by Commodity Statistics Database</a>,  available at €530 for a subscription. This is the collection of all prices and quantities of international trade. The hard work of collecting this massive dataset is not payed for by OECD directly. 99.9% of the cost is covered by tax payers through public customs-registration in each country. The OECD price-tag is only to cover the final harmonization of data reported from various countries.</p>
<p>Why is the selling of this data especially absurd? Read <a href="http://www.oecd.org/pages/0,3417,en_36734052_36734103_1_1_1_1_1,00.html">about OECD</a>: &#8220;The common thread of our work is a shared commitment to market economies&#8230;&#8221;. Not only is the selling of public data a misuse of a monopoly position, but the selling of price-data in particular goes against the core theory of Market Economy. A market is assumed to operate smoothly when participants have full and free access to information about prices. The OECD leadership need to remind themselves about what they believe in. They need to go home, pick up the their old textbook from school and read chapter one again. <a href="http://www.youtube.com/watch?v=07LFJYB2o3I&#038;t=40s">The World Bank did it</a>. Eurostat is already providing monthly trade statistics for EU in <a href="http://epp.eurostat.ec.europa.eu/NavTree_prod/everybody/BulkDownloadListing?sort=1&#038;dir=data">huge free bulk files</a> to be integrated in any tool or service.</p>
<p>The cost of providing important public data needs to be covered by the OECD core budget instead of trying to recover revenue by pretending datasets are books.</p>
<p>Ola Rosling</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gapminder.org/news/datasets-are-not-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling sex without HIV in Pakistan</title>
		<link>http://www.gapminder.org/news/selling-sex-without-hiv-in-pakistan/</link>
		<comments>http://www.gapminder.org/news/selling-sex-without-hiv-in-pakistan/#comments</comments>
		<pubDate>Mon, 23 May 2011 17:42:26 +0000</pubDate>
		<dc:creator>hans</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gapminder.org/?p=5269</guid>
		<description><![CDATA[<p>People ask me: DO you believe UNAIDS data saying that less than 0.1 % of adults in Pakistan  are HIV infected? YES I DO, the estimate is not based on reporting but on surveys. The uncertainty is wide, yet all surveys indicate that only a fraction of one percent of adults live with HIV in<a href="http://www.gapminder.org/news/selling-sex-without-hiv-in-pakistan/"> Read more ...</a>]]></description>
			<content:encoded><![CDATA[<p>People ask me: DO you believe UNAIDS data saying that less than 0.1 % of adults in Pakistan  are HIV infected? YES I DO, the estimate is not based on reporting but on surveys. The uncertainty is wide, yet all surveys indicate that only a fraction of one percent of adults live with HIV in Pakistan. See Gapminder World <a href="http://www.bit.ly/mSuVw6">www.bit.ly/mSuVw6</a></p>
<p>Next question is: SO because it is a Muslim country you don´t think there are sex workers in Pakistan ?  Now I can answer because I read a new excellent thesis; <strong>&#8220;Poverty of Opportunity for Women Selling Sex in Lahore, Pakistan&#8221;</strong>, by <strong>Mohsin Saeed Khan</strong>. He concludes that a substantial number of women do sell sex in Pakistan. Through respectful interviews and yet with the highest scientific rigor Dr Khan reveals an emerging pattern with several different ways in which sex is sold. Ranging from brothels to selling in your own home. All for the same sad reasons as in other parts of the world.  Khan surprisingly finds that most of the women selling sex in Lahore are married. He explains how (1) an increasing and by now relatively high condom use and (2) a relatively low number of returning clients have limited the spread of HIV. This thesis shows how HIV prevention and empowerment of poor women needs to be based on different types of local realities that can be studied and understood anywhere in the world. <a href="http://publications.ki.se/jspui/handle/10616/40537">http://publications.ki.se/jspui/handle/10616/40537</a></p>
<p>Hans Rosling</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gapminder.org/news/selling-sex-without-hiv-in-pakistan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CUBA &#8211; poorest of the healthy</title>
		<link>http://www.gapminder.org/news/cuba-poorest-of-the-healthy/</link>
		<comments>http://www.gapminder.org/news/cuba-poorest-of-the-healthy/#comments</comments>
		<pubDate>Sun, 22 May 2011 21:11:47 +0000</pubDate>
		<dc:creator>hans</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gapminder.org/?p=5258</guid>
		<description><![CDATA[<p>A decade ago I lectured to the staff of the Ministry of Health in Cuba. After my talk the Minister happily said, this graphs showed that Cuba is the healthiest of the poor countries! On the way out a young staff member whispered in my ear:</p> <p>- He is wrong, Cuba is just the poorest of the healthy countries.</p> <p>Gapminder World<a href="http://www.gapminder.org/news/cuba-poorest-of-the-healthy/"> Read more ...</a>]]></description>
			<content:encoded><![CDATA[<p>A decade ago I lectured to the staff of the Ministry of Health in Cuba. After my talk the Minister happily said, this graphs showed that Cuba is the healthiest of the poor countries! On the way out a young staff member whispered in my ear:</p>
<p>- He is wrong, Cuba is just the poorest of the healthy countries.</p>
<p>Gapminder World describes that both were right, <a href="http://www.bit.ly/l02EOP">www.bit.ly/l02EOP</a> People in Cuba has the same life span  as Chile, Portugal, South Korea, Greece and USA. But Cuba has the lowest income per person of all these countries with Life Expectancy of 79 years! Is Cuba´s upper left position due to good health policy or bad economic policy?  I would say YES due to both reason, and now it seems as the new leader is fed up with the bad economic policy and starts to allows some privet enterprises in Cuba. <a href="http://edition.cnn.com/2011/WORLD/americas/05/17/cuba.private.businesses/index.html">http://edition.cnn.com/2011/WORLD/americas/05/17/cuba.private.businesses/index.html</a></p>
<p>Hans Rosling</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gapminder.org/news/cuba-poorest-of-the-healthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRELAND REMAINS AHEAD OF UK!</title>
		<link>http://www.gapminder.org/news/ireland-remains-ahead-of-uk/</link>
		<comments>http://www.gapminder.org/news/ireland-remains-ahead-of-uk/#comments</comments>
		<pubDate>Fri, 20 May 2011 23:21:43 +0000</pubDate>
		<dc:creator>hans</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gapminder.org/?p=5251</guid>
		<description><![CDATA[<p>Look at the great catch up of Ireland since the terrible famine in 1849. That year the lifespan in Ireland, 20 years, was estimated to half of that in UK! And the estimated income per person in Ireland was only 1/3 of that in UK.</p> <p>But Ireland has cached up and overtaken the former colonial ruler in both income and health.<a href="http://www.gapminder.org/news/ireland-remains-ahead-of-uk/"> Read more ...</a>]]></description>
			<content:encoded><![CDATA[<p>Look at the great catch up of Ireland since the terrible famine in 1849. That year the lifespan in Ireland, 20 years, was estimated to half of that in UK! And the estimated income per person in Ireland was only 1/3 of that in UK.</p>
<p>But Ireland has cached up and overtaken the former colonial ruler in both income and health. Note in Gapminder World that Ireland in spite of the economic downturn still has a higher average income per person than UK <a href="http://www.bit.ly/imxm1V">www.bit.ly/imxm1V</a> . The latest data from IMF displayed in Google public data explorer confirms that Ireland still remains ahead of UK in GDP per capita when comaprision is made in purchasing power parity.<br /><a href="http://www.google.com/publicdata/explore?ds=k3s92bru78li6_&amp;ctype=l&amp;strail=false&amp;nselm=h&amp;met_y=ppppc&amp;scale_y=lin&amp;ind_y=false&amp;rdim=country_group&amp;idim=country:IE:GB&amp;tstart=315532800000&amp;tunit=Y&amp;tlen=36&amp;hl=en&amp;dl=en&amp;uniSize=0.035&amp;iconSize=0.5"> http://www.google.com/publicdata/explore?ds=k3s92bru78li6_&amp;ctype=l&amp;strail=false&amp;nselm=h&amp;met_y=ppppc&amp;scale_y=lin&amp;ind_y=false&amp;rdim=country_group&amp;idim=country:IE:GB&amp;tstart=315532800000&amp;tunit=Y&amp;tlen=36&amp;hl=en&amp;dl=en&amp;uniSize=0.035&amp;iconSize=0.5</a></p>
<p>Hans Rosling</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gapminder.org/news/ireland-remains-ahead-of-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big oil reserves + Democracy = False</title>
		<link>http://www.gapminder.org/news/big-oil-reserves-democracy-false/</link>
		<comments>http://www.gapminder.org/news/big-oil-reserves-democracy-false/#comments</comments>
		<pubDate>Fri, 20 May 2011 07:34:35 +0000</pubDate>
		<dc:creator>hans</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gapminder.org/?p=5248</guid>
		<description><![CDATA[<p>The five countries with the highest oil reserves per person  are UAE, Qatar, Kuwait, Saudi Arabia &#38; Libya.  All five score very low, from -7 to -10, in democracy (the scores run from +10 to -10)!  Of these five countries Libya has the lowest amounts of oil reserves per person; and therefore perhaps the highest chance for democracy? <a href="http://www.bit.ly/iLTom2">www.bit.ly/iLTom2</a></p> <p>Hans<a href="http://www.gapminder.org/news/big-oil-reserves-democracy-false/"> Read more ...</a>]]></description>
			<content:encoded><![CDATA[<p>The five countries with the highest oil reserves per person  are UAE, Qatar, Kuwait, Saudi Arabia &amp; Libya.  All five score very low, from -7 to -10, in democracy (the scores run from +10 to -10)!  Of these five countries Libya has the lowest amounts of oil reserves per person; and therefore perhaps the highest chance for democracy? <a href="http://www.bit.ly/iLTom2">www.bit.ly/iLTom2</a></p>
<p>Hans Rosling 20 May 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gapminder.org/news/big-oil-reserves-democracy-false/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barbados &#8211; Haiti: 15 -1</title>
		<link>http://www.gapminder.org/news/barbados-haiti-15-1/</link>
		<comments>http://www.gapminder.org/news/barbados-haiti-15-1/#comments</comments>
		<pubDate>Sun, 15 May 2011 13:53:30 +0000</pubDate>
		<dc:creator>hans</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gapminder.org/?p=5240</guid>
		<description><![CDATA[<p>Michel Martelly was sworn in Saturday as the new president of Haiti. He face a relay tough task!</p> <p>Since 1950 GDP/capita has not grown at all, it remains around <strong>1 thousand dollar per person in Haiti</strong>. In spite of this Life expectancy has increased from 36 to 61 years. So with money sent home from relatives in US and<a href="http://www.gapminder.org/news/barbados-haiti-15-1/"> Read more ...</a>]]></description>
			<content:encoded><![CDATA[<p>Michel Martelly was sworn in Saturday as the new president of Haiti. He face a relay tough task!</p>
<p>Since 1950 GDP/capita has not grown at all, it remains around <strong>1 thousand dollar per person in Haiti</strong>. In spite of this Life expectancy has increased from 36 to 61 years. So with money sent home from relatives in US and modern health technology people do get more health for the buck! But so far they have got no more bucks.</p>
<p>In contrast, the close by Caribbean Island nation Barbados (where a dominant part of the population also are of African origin) increased GDP/capita 5-fold to <strong>15 thousand dollar per person in Barbados</strong>. Barbados increase Life expectancy to 78 years, just one year less than USA! In fact blacks in Barbados live longer than blacks in USA.</p>
<p>Look at the chockingly different trails in income and health of Barbados and Haiti in Gapminder World <a href="http://www.bit.ly/l6qlRc">www.bit.ly/l6qlRc</a></p>
<p>Ask your teacher or find out yourself; Why are the outcome for populations of African origin so different in different nations in the Americas!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gapminder.org/news/barbados-haiti-15-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Azerbaijan, better than ever!</title>
		<link>http://www.gapminder.org/news/azerbaija/</link>
		<comments>http://www.gapminder.org/news/azerbaija/#comments</comments>
		<pubDate>Sat, 14 May 2011 23:29:52 +0000</pubDate>
		<dc:creator>hans</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gapminder.org/?p=5232</guid>
		<description><![CDATA[<p>Azerbaijan not only won the European Song Contest 2011, it also has among the highest oil and natural gas production per person in the world <a href="http://www.bit.ly/iNksgW">www.bit.ly/iNksgW</a></p> <p>Not only has the income per person steadily imporved since 1995, but so has also the mean number of years in school for women and Azerbadjan has today higher GDP/<a href="http://www.gapminder.org/news/azerbaija/"> Read more ...</a>]]></description>
			<content:encoded><![CDATA[<p>Azerbaijan not only won the European Song Contest 2011, it also has among the highest oil and natural gas production per person in the world <a href="http://www.bit.ly/iNksgW">www.bit.ly/iNksgW</a></p>
<p>Not only has the income per person steadily imporved since 1995, but so has also the mean number of years in school for women and Azerbadjan has today higher GDP/ capita than the two neigbouring Caucasian nations. <a href="http://www.bit.ly/iFAigh">www.bit.ly/iFAigh</a></p>
<p>So given the modest developemtn level at the independence from Soviet in 1991, Azerbaijan is now a successful European country. But is this muslim country really European?</p>
<p>Yes it is European, because Azerbaijan is a member of the Councel of Europa   <a href="http://www.coe.int/aboutcoe/index.asp?page=47pays1europe&amp;l=en">http://www.coe.int/aboutcoe/index.asp?page=47pays1europe&amp;l=en</a> , it is a member of the Union of European Football Associations<strong> (</strong>UEFA) where Azerbaijan ranks 37 of 53 members <a href="http://www.uefa.com/memberassociations/uefarankings/country/index.html">http://www.uefa.com/memberassociations/uefarankings/country/index.html</a> and as of tonight Azerbaijan is the winner of the Eurovision Song Contest. Interestingly wealth and health of country has no importance for the chance of winning the Song Contest. Winning must be interpreted as a cultural and political expression of being part of Europe. Look at the GDP/capita (6000 to 48 000 dollar)  and Life Expectancy (67 to 81 years) of the last 10 winners of Eurovision Song Contest in Gapminder World: <a href="http://www.bit.ly/jIlz5u">www.bit.ly/jIlz5u</a></p>
<p>Hans Rosling</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gapminder.org/news/azerbaija/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRIC like Africa</title>
		<link>http://www.gapminder.org/news/bric-like-africa/</link>
		<comments>http://www.gapminder.org/news/bric-like-africa/#comments</comments>
		<pubDate>Thu, 12 May 2011 02:45:12 +0000</pubDate>
		<dc:creator>hans</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gapminder.org/?p=5225</guid>
		<description><![CDATA[<p>The economic growth in Africa is more than 5% per year and that is faster than world average. Companies in emerging economies (=middle income countries or BRIC) are more positive to invest in Africa than are those i high income countries says report from World Economic Forum <a href="http://www3.weforum.org/docs/WEF_GCR_Africa_Report_2011.pdf">http://www3.weforum.org/docs/WEF_GCR_Africa_Report_2011.pdf</a></p> <p>Look how so many countries in Africa in this<a href="http://www.gapminder.org/news/bric-like-africa/"> Read more ...</a>]]></description>
			<content:encoded><![CDATA[<p>The economic growth in Africa is more than 5% per year and that is faster than world average. Companies in emerging economies (=middle income countries or BRIC) are more positive to invest in Africa than are those i high income countries says report from World Economic Forum <a href="http://www3.weforum.org/docs/WEF_GCR_Africa_Report_2011.pdf">http://www3.weforum.org/docs/WEF_GCR_Africa_Report_2011.pdf</a></p>
<p>Look how so many countries in Africa in this century have replaced th stagnation in the 1990íes with fast economic growth <a href="http://www.bit.ly/iTjffl">www.bit.ly/iTjffl</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gapminder.org/news/bric-like-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast economic growth in East Africa!</title>
		<link>http://www.gapminder.org/news/fast-economic-growth-in-east-africa/</link>
		<comments>http://www.gapminder.org/news/fast-economic-growth-in-east-africa/#comments</comments>
		<pubDate>Sun, 08 May 2011 21:26:47 +0000</pubDate>
		<dc:creator>hans</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gapminder.org/?p=5211</guid>
		<description><![CDATA[<p>Today at the airport in Stockholm I met a happy Swedish couple flying out to their new investment abroad! They had renovated and opened a hotel on &#8220;Ihla&#8221;,  the historic capital in northern Mocambique. Obviously done the right thing to do. International Monetary Fund, IMF tell us that there is now fast economic growth throughout East Africa. Look at<a href="http://www.gapminder.org/news/fast-economic-growth-in-east-africa/"> Read more ...</a>]]></description>
			<content:encoded><![CDATA[<p>Today at the airport in Stockholm I met a happy Swedish couple flying out to their new investment abroad! They had renovated and opened a hotel on &#8220;Ihla&#8221;,  the historic capital in northern Mocambique. Obviously done the right thing to do. International Monetary Fund, IMF tell us that there is now fast economic growth throughout East Africa. Look at the data and forecast of GDP/capita in Public Data Explorer <a href="http://www.google.com/publicdata/explore?ds=k3s92bru78li6_&#038;ctype=l&#038;strail=false&#038;nselm=h&#038;met_y=ppppc&#038;scale_y=lin&#038;ind_y=false&#038;rdim=country_group&#038;idim=country:KE:RW:MZ:TZ&#038;tstart=315532800000&#038;tunit=Y&#038;tlen=36&#038;hl=en&#038;dl=en&#038;iconSize=0.5&#038;uniSize=0.035">http://www.google.com/publicdata/explore?ds=k3s92bru78li6_&#038;ctype=l&#038;strail=false&#038;nselm=h&#038;met_y=ppppc&#038;scale_y=lin&#038;ind_y=false&#038;rdim=country_group&#038;idim=country:KE:RW:MZ:TZ&#038;tstart=315532800000&#038;tunit=Y&#038;tlen=36&#038;hl=en&#038;dl=en&#038;iconSize=0.5&#038;uniSize=0.035</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gapminder.org/news/fast-economic-growth-in-east-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

