<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Our mission</title>
	<atom:link href="http://www.gapminder.org/about-gapminder/our-mission/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gapminder.org</link>
	<description>Unveiling the beauty of statistics for a fact based world view.</description>
	<lastBuildDate>Fri, 27 Aug 2010 13:04:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: So God created LEGO &#171; Beyond Business</title>
		<link>http://www.gapminder.org/about-gapminder/our-mission/comment-page-1/#comment-4136</link>
		<dc:creator>So God created LEGO &#171; Beyond Business</dc:creator>
		<pubDate>Tue, 27 Apr 2010 17:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.gapminder.org/low_hanging_fruit/?page_id=66#comment-4136</guid>
		<description>[...] intangible assets increase their values. That of the Ericcson brand, and that of Rosling&#8217;s Gapminder. And at least for three minutes or so, one feels as if statistics make sense of the [...]</description>
		<content:encoded><![CDATA[<p>[...] intangible assets increase their values. That of the Ericcson brand, and that of Rosling&#8217;s Gapminder. And at least for three minutes or so, one feels as if statistics make sense of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: World Bank Does Good: Opens Free Data Website &#124; Kajsa H. A.</title>
		<link>http://www.gapminder.org/about-gapminder/our-mission/comment-page-1/#comment-3423</link>
		<dc:creator>World Bank Does Good: Opens Free Data Website &#124; Kajsa H. A.</dc:creator>
		<pubDate>Thu, 22 Apr 2010 11:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.gapminder.org/low_hanging_fruit/?page_id=66#comment-3423</guid>
		<description>[...] was lucky to work with one of their board members, Gun-Britt Andersson and was by her introduced to Gapminder’s mission of “unveiling the beauty of statistics for a facts based world view”. Since then, I have seen [...]</description>
		<content:encoded><![CDATA[<p>[...] was lucky to work with one of their board members, Gun-Britt Andersson and was by her introduced to Gapminder’s mission of “unveiling the beauty of statistics for a facts based world view”. Since then, I have seen [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

